Projects per year
| Translated title of the contribution | Faith and Fertility in the 21st Century |
|---|---|
| Original language | Undefined/Unknown |
| Title of host publication | Mapping Family Change and Child Well-Being Outcomes, World Family Map 2019, An International Report |
| Publisher | Institute for Family Studies |
| ISBN (Print) | 978-1-733103404 |
| State | Published - 13 May 2019 |
Projects
- 1 Finished
-
World Family Map Fase Ii
Salazar Arango, P. A. (PI), Leyva-Townsend, P. (Researcher), Wilcox, W. B. (Researcher) & Derosefields, L. (Researcher)
26/01/17 → 26/04/20
Project: Project Research